The Future Is Female

The 2018 Winter Women’s league took place at Varsity Stadium from February to April 2018.

Congratulations to Bethany Wong for leading her team, Ultimaniacs, to winning overall Spirit of the Game! Each player received VC Ultimate swag.

Below, you can find the statistics from the first half sessions, a redraft into the second half sessions and overall stats.

The Future Is Now

Overall

Player Goals Assists Games Played Offensive Efficiency
Danielle Leung 26 23 10 5.55
Alyne Azucena 14 21 10 3.85
Dara Lo 25 7 10 3.83
Kelly Smith 15 16 10 3.48
Alexandra Gaglione 22 3 10 3.05
Bethany Wong 23 18 9 5.19
Agnes Chu 20 19 9 4.89
Jessica Chen 12 29 9 4.89
Zoe Daniels 20 16 9 4.56
Nicole James 22 5 9 3.61
Carrie Chou 17 8 9 3.25
Maggie Li 16 7 9 3.00
Carolina Vargas 13 7 9 2.58
Olivia Chung 12 2 9 1.89
Thalia Huen 10 4 9 1.83
Julia Lenton 11 1 9 1.64
Rowena AuYeung 7 4 9 1.42
Xueying (Bonnie) Fu 5 6 9 1.36
Dana Henderson 6 0 9 0.83
Victoria Vale 4 2 9 0.78
Destin McQuillan 23 48 8 9.59
Amanda AuYeung 15 1 8 2.47
Crysler Paton 8 4 8 1.75
Krizsia Praznik 1 2 8 0.41
Lily Steponaitis 15 43 7 8.82
Sara Udow 9 38 7 7.04
Nicolette Bertsch 19 25 7 6.96
Joey Cheung 13 32 7 6.89
Sarah Kidd 21 20 7 6.61
Laura Main 19 21 7 6.39
Reve Chan 8 26 7 5.14
Amanda Sheppard 12 20 7 5.00
Christine Jurychuk 14 17 7 4.93
Fiona Cheng 15 9 7 3.96
Carla DiFilippo 6 18 7 3.64
Julie DeWolf 14 7 7 3.50
Catherine Chao 10 6 7 2.64
Danielle Dobney 10 4 7 2.36
Julie Kwan 10 2 7 2.07
Qian (Lily) Wang 9 0 7 1.61
Maryanne Piacente 5 3 7 1.32
Claudia Policarpo 5 1 7 1.04
Genevieve Grier 5 1 7 1.04
Sarah Bobak 17 25 6 7.71
Jenna McLeod 19 21 6 7.46
Marisa Hart 14 15 6 5.42
Katie Toogood 21 5 6 5.21
Erin Dahlke 22 3 6 5.08
Sarah Burke 10 13 6 4.25
Jaidyn Lunn 5 17 6 3.88
Rosalind Sham 12 6 6 3.50
Morgan Leech 2 2 6 0.75
Cindy Choi 2 0 6 0.42
Lee Berkowitz 23 15 5 8.75
Jordan Meron 9 24 5 7.05
Krystal Dos Santos 16 9 5 5.80
Jill Elliott 12 13 5 5.60
Naomi Redmond 12 10 5 5.00
Sarah Innes 9 12 5 4.65
Chelsea Jackson 11 8 5 4.35
Julia Cottle 8 11 5 4.20
Jacqui Hayworth 11 3 5 3.35
Kaity Williams 4 10 5 3.00
Amanda Wintink 2 12 5 2.90
Vernie Aguda 8 3 5 2.60
Denise Punzal 2 0 5 0.50
Brittney Dos Santos 13 17 4 8.31
Sarah Granziol 11 10 4 5.94
Lauren Kimura 6 15 4 5.63
Sarah Cain 7 6 4 3.69
Clara Narimatsu 4 2 4 1.75
Celina Tran 3 2 4 1.44
Miriam Tingle 10 15 3 9.17
Hadiya Roderique 3 9 3 4.25
Cassie Wong 5 6 3 4.08
Jessie Wu 1 5 3 2.08
Janelle Giehl 7 9 2 8.88
Isobel Blakeney 8 3 2 6.50
Jeannette Quach 3 9 2 6.38
Natalie Fitzgerald 7 1 2 4.88
Genevieve Daigle 3 4 2 3.88
Fabienne Chan 5 1 2 3.63
Amanda Murdoch 5 0 2 3.13
Agatha Hodsman 2 1 2 1.75
Sarah Tulin 1 2 2 1.63
Molly Lewis 5 7 1 13.25
Emily Sheppard 4 1 1 6.00
Jooeun Lee 0 4 1 4.00
Madeleine Channen 1 2 1 3.25
Meg McNally 1 2 1 3.25
Jennifer Callow 2 0 1 2.50
Steph Schwartz 0 2 1 2.00
Norah Isbister 0 0 1 0.00
Reissa Chan 0 0 1 0.00
Helen O’Sullivan 0 0 0 0.00

Round 1

Player Goals Assists Games Played Offensive Efficiency
Bethany Wong 18 12 5 6.90
Danielle Leung 14 12 5 5.90
Jessica Chen 8 17 5 5.40
Alyne Azucena 8 12 5 4.40
Zoe Daniels 11 8 5 4.35
Julia Cottle 8 11 5 4.20
Kelly Smith 7 9 5 3.55
Carrie  Chou 9 6 5 3.45
Dara Lo 9 4 5 3.05
Carla DiFilippo 2 12 5 2.90
Nicole James 10 2 5 2.90
Alexandra Gaglione 9 2 5 2.65
Carolina Vargas 6 2 5 1.90
Julia Lenton 7 0 5 1.75
Dana Henderson 4 0 5 1.00
Xueying Fu 2 1 5 0.70
Destin McQuillan 17 20 4 10.31
Joey Cheung 8 24 4 8.50
Laura Main 11 13 4 6.69
Erin Dahlke 19 2 4 6.44
Sarah Kidd 14 8 4 6.38
Christine Jurychuk 11 10 4 5.94
Nicolette Bertsch 10 11 4 5.88
Marisa Hart 9 9 4 5.06
Reve Chan 5 12 4 4.56
Agnes Chu 5 10 4 4.06
Sarah Cain 7 6 4 3.69
Rosalind Sham 8 3 4 3.25
Fiona Cheng 5 6 4 3.06
Amanda Wintink 1 10 4 2.81
Olivia Chung 6 1 4 2.13
Crysler Paton 5 2 4 2.06
Maggie Li 5 2 4 2.06
Rowena AuYeung 2 3 4 1.38
Qian Wang 4 0 4 1.25
Claudia  Policarpo 3 0 4 0.94
Thalia Huen 3 0 4 0.94
Victoria Vale 1 1 4 0.56
Lily Steponaitis 11 22 3 11.92
Sara Udow 4 20 3 8.33
Jenna McLeod 5 11 3 5.75
Jill Elliott 8 7 3 5.67
Lauren Kimura 4 11 3 5.33
Katie Toogood 10 3 3 5.17
Amanda Sheppard 5 9 3 5.08
Sarah Bobak 4 10 3 5.00
Sarah Innes 8 5 3 5.00
Naomi Redmond 7 6 3 4.92
Jaidyn Lunn 3 9 3 4.25
Krystal Dos Santos 7 4 3 4.25
Sarah Burke 5 6 3 4.08
Jacqui Hayworth 8 2 3 4.00
Chelsea  Jackson 4 6 3 3.67
Julie Kwan 7 2 3 3.58
Kaity Williams 1 8 3 3.08
Catherine Chao 5 2 3 2.75
Danielle Dobney 5 1 3 2.42
Amanda AuYeung 5 0 3 2.08
Celina Tran 1 2 3 1.08
Denise Punzal 2 0 3 0.83
Genevieve Grier 2 0 3 0.83
Krizsia Praznik 1 0 3 0.42
Morgan Leech 1 0 3 0.42
Cindy Choi 0 0 3 0.00
Miriam Tingle 7 8 2 8.38
Brittney Dos Santos 5 8 2 7.13
Isobel Blakeney 8 3 2 6.50
Jordan Meron 3 7 2 5.38
Natalie Fitzgerald 7 1 2 4.88
Cassie Wong 3 5 2 4.38
Julie DeWolf 5 2 2 4.13
Fabienne Chan 5 1 2 3.63
Jessie Wu 1 3 2 2.13
Maryanne Piacente 1 1 2 1.13
Clara Narimatsu 0 0 2 0.00
Molly Lewis 5 7 1 13.25
Janelle  Giehl 4 6 1 11.00
Lee Berkowitz 5 2 1 8.25
Jeannette Quach 1 6 1 7.25
Emily Sheppard 4 1 1 6.00
Amanda Murdoch 4 0 1 5.00
Jooeun Lee 0 4 1 4.00
Genevieve Daigle 3 0 1 3.75
Vernie Aguda 2 1 1 3.50
Madeleine Channen 1 2 1 3.25
Meg McNally 1 2 1 3.25
Jennifer  Callow 2 0 1 2.50
Sarah Granziol 2 0 1 2.50
Hadiya Roderique 1 1 1 2.25
Sarah Tulin 1 1 1 2.25
Steph Schwartz 0 2 1 2.00
Agatha Hodsman 1 0 1 1.25
Norah Isbister 0 0 1 0.00
Reissa Chan 0 0 1 0.00
Helen O’Sullivan 0 0 0 N/A

Round 2

Player Goals Assists Games Played Offensive Efficiency
Agnes Chu 15 9 5 5.55
Danielle Leung 12 11 5 5.20
Dara Lo 16 3 5 4.60
Maggie Li 11 5 5 3.75
Alexandra Gaglione 13 1 5 3.45
Kelly Smith 8 7 5 3.40
Alyne Azucena 6 9 5 3.30
Julie DeWolf 9 5 5 3.25
Amanda AuYeung 10 1 5 2.70
Thalia Huen 7 4 5 2.55
Olivia Chung 6 1 5 1.70
Rowena AuYeung 5 1 5 1.45
Maryanne Piacente 4 2 5 1.40
Victoria Vale 3 1 5 0.95
Krizsia Praznik 0 2 5 0.40
Destin McQuillan 6 28 4 8.88
Lee Berkowitz 18 13 4 8.88
Lily Steponaitis 4 21 4 6.50
Sara Udow 5 18 4 6.06
Amanda Sheppard 7 11 4 4.94
Zoe Daniels 9 8 4 4.81
Nicole James 12 3 4 4.50
Jessica Chen 4 12 4 4.25
Carolina Vargas 7 5 4 3.44
Bethany Wong 5 6 4 3.06
Carrie Chou 8 2 4 3.00
Catherine Chao 5 4 4 2.56
Vernie Aguda 6 2 4 2.38
Danielle Dobney 5 3 4 2.31
Xueying (Bonnie) Fu 3 5 4 2.19
Julia Lenton 4 1 4 1.50
Crysler Paton 3 2 4 1.44
Genevieve Grier 3 1 4 1.19
Julie Kwan 3 0 4 0.94
Dana Henderson 2 0 4 0.63
Sarah Bobak 13 15 3 10.42
Jenna McLeod 14 10 3 9.17
Nicolette Bertsch 9 14 3 8.42
Jordan Meron 6 17 3 8.17
Sarah Granziol 9 10 3 7.08
Sarah Kidd 7 12 3 6.92
Laura Main 8 8 3 6.00
Reve Chan 3 14 3 5.92
Katie Toogood 11 2 3 5.25
Fiona Cheng 10 3 3 5.17
Joey Cheung 5 8 3 4.75
Sarah Burke 5 7 3 4.42
Christine Jurychuk 3 7 3 3.58
Jaidyn Lunn 2 8 3 3.50
Qian (Lily) Wang 5 0 3 2.08
Claudia Policarpo 2 1 3 1.17
Morgan Leech 1 2 3 1.08
Cindy Choi 2 0 3 0.83
Brittney Dos Santos 8 9 2 9.50
Krystal Dos Santos 9 5 2 8.13
Marisa Hart 5 6 2 6.13
Carla DiFilippo 4 6 2 5.50
Jill Elliott 4 6 2 5.50
Chelsea   Jackson 7 2 2 5.38
Hadiya Roderique 2 8 2 5.25
Naomi Redmond 5 4 2 5.13
Sarah Innes 1 7 2 4.13
Rosalind Sham 4 3 2 4.00
Clara Narimatsu 4 2 2 3.50
Kaity Williams 3 2 2 2.88
Erin Dahlke 3 1 2 2.38
Jacqui Hayworth 3 1 2 2.38
Denise Punzal 0 0 2 0.00
Miriam Tingle 3 7 1 10.75
Janelle Giehl 3 3 1 6.75
Lauren Kimura 2 4 1 6.50
Jeannette Quach 2 3 1 5.50
Genevieve Daigle 0 4 1 4.00
Cassie Wong 2 1 1 3.50
Amanda Wintink 1 2 1 3.25
Celina Tran 2 0 1 2.50
Agatha Hodsman 1 1 1 2.25
Jessie Wu 0 2 1 2.00
Amanda Murdoch 1 0 1 1.25
Sarah Tulin 0 1 1 1.00
Emily Sheppard 0 0 0 0.00
Fabienne Chan 0 0 0 0.00
Helen O’Sullivan 0 0 0 0.00
Isobel Blakeney 0 0 0 0.00
Jennifer   Callow 0 0 0 0.00
Jooeun Lee 0 0 0 0.00
Julia Cottle 0 0 0 0.00
Madeleine Channen 0 0 0 0.00
Natalie Fitzgerald 0 0 0 0.00
Norah Isbister 0 0 0 0.00
Reissa Chan 0 0 0 0.00
Sarah Cain 0 0 0 0.00
Steph Schwartz 0 0 0 0.00

About the league

Gender equity is important to The Ultimate Experience. Our company has, from the start, looked to support both men and women in the sport. Since incorporation, even our company ownership is a 50/50 split between genders.

We try to always offer premium events, and we hope that this league (with staff on site, score keeping, discs, field set up, a great central location, etc) will meet that expectation and set the bar for what a league should be. What the women of Toronto Ultimate deserve.

If you have any feedback on how your experience has been, please let us know on our contact page!